706.95 Sep 11, 2026 EOD
| Poojaa Precision Engg. Ltd | Industry : (Ferro Alloys) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544844 | NSE Symbol: | - | P/E(TTM): | 45.67 |
| ISIN Demat: | INE288301026 | Div & Yield%: | 0.00 | EPS(TTM): | 15.48 |
| Book Value(₹): | 146.90 | Market Cap(₹Cr.): | 1,410.01 | Face Value(₹): | 10.00 |
| Poojaa Precision Engg. Ltd | ||
|---|---|---|
| Industry : (Ferro Alloys) | ||
| BSE Code: | 544844 | |
| NSE Symbol: | - | |
| P/E(TTM): | 45.67 | |
| ISIN Demat: | INE288301026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 15.48 | |
| Book Value(₹): | 146.90 | |
| Market Cap(₹Cr.): | 1,410.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
706.95 Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-13.00 (-1.81 %) |
N.A
|
| Open(₹) |
729.50
|
N.A
|
| Prev Close(₹) |
719.95
|
N.A
|
| Volume |
90800
|
N.A
|
| Today's Range(₹) |
729.50 - 683.00
|
N.A
|
| 52-Week Range(₹) |
729.50 - 683.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|